|
[Acrylic
Sheets] [Premium Acrylic Sheets]
[Polycarbonate Sheet]
[Polyethylene]
[PVC
Sheeting] [UHMWPE]
[Polyurethane]
[Nylon 6/6] [Nylon 6/12] [Franplas MD] [Nylatron] [Acetal] [Acetron®NS] [Delrin AF®] [Teflon®] [Ultem®] [Polysulfone] [PEEK] [PPS] [Vespel® Polyimide] [KAPTON® Polyimide Film] |
| Resin Designation |
Description | Key Benefits |
| SP-1 | Unfilled base resin | Provides maximum physical strengths elongation and toughness and best electrical and thermal insulation. |
| SP-21 | *15%, by weight, graphite1 filler | Graphite added to provide low wear and friction for bearings, thrust washers, and dynamic seals. |
| SP-22 | *40%, by weight, graphite1 filler | Same as SP-21 for wear and friction plus improved dimensional stability. It has the lowest coefficient of thermal expansion. |
| SP-211 | *15%, by weight, graphite1 filler and 10%, by weight, Teflon® fluorocarbon resin2 fillers | Has lowest coefficient of friction over wide range of operating conditions. Also, has the lowest wear rate up to 149°C (300°F). |
| SP-3 | *15%, by weight, molybdenum disulfide2 | MoS2 added to provide lubrication for seals and bearings in vacuum or dry environments. |
| *Nominal 1 Encapsulated 2Dry Blended | ||
|
Availabilities: Vespel® is a registered trademark of E.I. duPont |
||
![]() |